Fairway Pointe at West End
Models
| Gallery | Property Listing | Lot Number | Model | Completion Date | Lot Square Footage | Beds | Baths | Flex | Conditioned | Total Area |
|---|---|---|---|---|---|---|---|---|---|---|
| View Listing | Lot 64 | Chessie | Booking for Spring 2027 | 5,905 | 3 | 2 | No | 2,070 | 2,771 |
| View Listing | Lot 65 | Melanie | Booking for Spring 2027 | 6,027 | 3 | 2 | Yes | 2,162 | 2,990 |
| View Listing | Lot 66 | Madi | Booking for Spring 2027 | 4,500 | 3 | 2 | Yes | 1,805 | 2,460 |
| View Listing | Lot 67 | Amariliz | Booking for Spring 2027 | 5,243 | 3 | 2 | Yes | 1,925 | 2,557 |
| Contact Agent | Lot 68 | Madi | Booking for Spring 2027 | 5,331 | 3 | 2 | Yes | 1,805 | 2,460 |
| Contact Agent | Lot 69 | Amariliz | Booking for Spring 2027 | 4,500 | 3 | 2 | Yes | 1,925 | 2,557 |
| Contact Agent | Lot 70 | Valerie | Booking for Spring 2027 | 4,500 | 3 | 2 | Yes | 2,016 | 2,776 |
| Contact Agent | Lot 71 | Micheline | Booking for Spring 2027 | 4,500 | 3 | 2 | No | 1,789 | 2,457 |
| Contact Agent | Lot 72 | Micheline | Booking for Spring 2027 | 4,685 | 3 | 2 | No | 1,789 | 2,457 |
| Contact Agent | Lot 73 | Madi | Booking for Spring 2027 | 4,920 | 3 | 2 | Yes | 1,805 | 2,460 |
| Contact Agent | Lot 74 | Amariliz | Booking for Spring 2027 | 5,114 | 3 | 2 | Yes | 1,925 | 2,557 |
| Contact Agent | Lot 75 | Madi | Booking for Spring 2027 | 5,274 | 3 | 2 | Yes | 1,805 | 2,460 |
